Availability & Tariff 2012
Legend
| Available | Provisional Booking | Booked or Unavailable | Part Booked/Available |
| Week Beginning | Larchwood Lodge | Burnside Lodge | Lochside Lodge |
|---|---|---|---|
| 18-Feb | 400 | 400 | 400 |
| 25-Feb | 400 | 400 | 400 |
| 03-Mar | Available from Tuesday 6th | 400 | 400 |
| 10-Mar | 400 | 400 | 400 |
| 17-Mar | 400 | 400 | 400 |
| 24-Mar | 400 | ||
| 31-Mar | 990 | 1100 | 1100 |
| 07-Apr | 990 | 1100 | 1100 |
| 14-Apr | 520 | 575 | 575 |
| 21-Apr | 520 | 575 | 575 |
| 28-Apr | 720 | 800 | 800 |
| 05-May | 720 | 800 | 800 |
| 12-May | Available Sat 12th - Fri 18th | ||
| 19-May | 720 | 800 | Available Mon 21st to Sat 26th |
| 26-May | 1080 | 1200 | 1200 |
| 02-Jun | 990 | 1100 | 1100 |
| 09-Jun | 990 | 1100 | 1100 |
| 16-Jun | 990 | 1100 | 1100 |
| 23-Jun | 1080 | 1200 | 1200 |
| 30-Jun | 1080 | 1200 | 1200 |
| 07-Jul | 1080 | 1200 | 1200 |
| 14-Jul | 1080 | 1200 | 1200 |
| 21-Jul | 1080 | 1200 | 1200 |
| 28-Jul | 1080 | 1200 | 1200 |
| 04-Aug | 1080 | 1200 | 1200 |
| 11-Aug | 1080 | 1200 | 1200 |
| 18-Aug | 1080 | 1200 | 1200 |
| 25-Aug | 25th & 26th Available | 25th & 26th Available | 25th & 26th Available |
| 01-Sep | Available 3rd - 8th | Available 3rd - 8th | |
| 8-Sep | 720 | 800 | 800 |
| 15-Sep | 720 | 800 | 800 |
| 22-Sep | 720 | 800 | 800 |
| 29-Sep | 720 | 800 | 800 |
| 06-Oct | 720 | 800 | 800 |
| 13-Oct | 990 | 1100 | 1100 |
| 20-Oct | 990 | 1100 | 1100 |
| 27-Oct | 520 | ||
| 03-Nov | 520 | 575 | 575 |
| 10-Nov | 520 | 575 | 575 |
| 17-Nov | 520 | 575 | 575 |
| 24-Nov | 520 | 575 | 575 |
| 01-Dec | 520 | 575 | 575 |
| 08-Dec | 520 | 575 | 575 |
| 15-Dec | 520 | 575 | booked 19th onwards |
| 22-Dec | 1080 | 1200 | 1200 |
| 29-Dec | 1080 | 1200 | 1200 |
Terms and Conditions:
Prices shown are for 7-night rental normally commencing Saturday
Included: bedlinen, towels, heating & lighting, logs for wood stove, WiFi
Payment accepted in most currencies, & cards via PayPal
Please visit our Terms and Conditions page for further information





























